Senior - 1st semester
Course No. | Course Title | Courcse Description | Credit-Lecture Hr.-Prac. Training |
---|---|---|---|
ECE3004 | ANTENNA ENGINEERING | This course will cover theory and design techniques for various antennas: antenna fundamentals and definitions, some simple radiation systems and antennas, arrays, line sources, resonant antennas, broadband antennas, and apperture antennas. All of theories and various examples will be examined and trained with a High Frequency Structure Simulator (HFSS). | 4.00-3.00-2.00 |
ECE4014 | CODING THEORY | In this course, we will study the core concepts and theories on information theory. The mathematical definitions of various information quantities are given such as uncertainty and entropy, self/joint/conditional entropies, mutual information. Based on them, the following important subjects are covered. Asymptotic equipartition properties (AEP), data compression (source coding), channel capacity and channel capacity calculation for some important channels, Shannon's channel coding theorem, Rate-distortion theory, Error correcting codes. | 3.00-3.00-0.00 |
ECE4058 | DIGITAL COMMUNICATION | This course introduces the fundamentals of modern digital communication system analysis and design techniques. Topics include baseband modulation and passband modulation techniques, optimum receiver design, coherent and non-coherent detections, error performance analysis, other modern digital modulation techniques, and spread-spectrum communication system. And analyze the fundamentals of digital communications and spread-spectrum communication system by an experiment. | 4.00-3.00-2.00 |
ECR4003 | IMAGE PROCESSING | Basic concepts and techniques for digital image processing and computer vision systems are introduced. Applications covered in this course include multi-media systems, video technology, and image understanding systems. More specifically, image transform, image enhancement, image restroration, image compression, computer vision, etc will be covered in this course. Experiments will be made by using versatile languages including C, matlab, etc. | 4.00-3.00-2.00 |
EIS1015 | EMBEDDED SYSTEM DESIGN | This course develops a comprehensive understanding of the technologies behind the embedded systems being developed for engineering and science as well as for ubiquitous systems, including robotics and manufacturing, interactive and multimedia. Students will learn about embedded system principles, understand embedded and real-time operating systems and there source management issues that arise, and construct sample applications on representative platforms. Platforms may range from handheld and mobile computers to media and real-time server systems. Students will develop an appreciation of the technology capabilities and limitations of the hardware, software components for building embedded systems, and methods to evaluate design trade-offs between different technology choices. | 4.00-3.00-2.00 |
ELE4084 | DISPLAY ACTUATION CIRCUIT | Driving methods and circuits are the key technologies that greatly affect the performances of flat panel displays (FPDs). Research and development of these technologies require knowledges of circuit analysis and design as well as thorough understanding of FPDs. This course, therefore, deals with fundamentals of driving methods of major FPDs including STN-LCD, TFT-LCD, OLED and PDP first, which are the most widely used FPDs, and proceeds to circuit design for those displays. In particular, this course focuses on both TFT-LCD and AMOLED, because the former is currently most successful, and the latter draws great attention as a next-generation display. For TFT-LCDs, advanced driving technologies for high-quality images and low-power consumption is covered on the basis of fundamentals of driving methods, and the differences of the driving technologies according to the applications such as large-screen TVs and mobile devices are also dealt with. For AMOLEDs, various driving methods and pixel circuits have been reported to address the technical issues of backplane technologies. This course emphasizes the principle and limitation of each driving method and pixel circuit, which provides the foundation for finding novel driving methods and pixel circuits. On the other hand, a DAC and a buffer amplifier are key subblocks constituting driver circuits for FPDs. After dealing with basic DAC and buffer amplifier circuits, advanced design techniques for FPD applications are also covered. | 3.00-3.00-0.00 |
ELE4089 | INTRODUCTION OF BIOELECTRONICS | This lecture introduces bioelectronics which is convergence technology of biology and electronics. Students can learn the concept and the basic theory and applications of bioelectronics. Also, students can learn about various applications, their development trend and their detail knowledge from invited bionelectronics experts. | 3.00-3.00-0.00 |
ELE4090 | INTRODUCTION TO VEHICLE(Introduction to Automotive IT) | Automotive technology is classified traditionally into the Mechanical Engineering or the Transportation Engineering. It has been well known, however, that ICT fusion technology is a core technology for stepping-up forward to next-generation automobiles or smart automobiles. They provides more convenient, comfortable, and eco-driving environments. In addition, active-safety services as well as passive-safety functions are embedded to protect an accident in advance. Their ultimate goal is to make possible an autonomous group-driving. This course introduces the recent trend of automobile development and related automotive ICT fusion technologies. | 3.00-3.00-0.00 |
ELE4091 | AN INTRODUCTION TO GREEN IT | It explains the importance of green energy for the conservation of human environment. It understands the fundamental and technical concepts of green energies such as solar cells, hydrogen cells, lithium secondary battery, wind power battery and green IT products such as green PC, green TV/display, green server. Also, to promote to green IT service, it understands the scientific and the technical concepts about wibro, 4G, sensor networks, cloud computing security, sensor network information security for the establishment of safe and 10 times faster networks accompanied by greening IDC, network, computing and the establishment of green energy business environment such as remote video conference, smart network center, e-paper, building energy management system (BEMS, home networking, smart grid for intelligent power grid). | 3.00-3.00-0.00 |
ELE5000 | CAPSTONE DESIGN 1 | 3.00-0.00-2.00 | |
ELE5002 | INTRODUCTION TO ELECTRONIC DESIGN | This course is for 4th year students in the department of electronic engineering. Building on the pieces of knowledge on electronic engineering gained in the previous 3 years of study, this course aims to equip students with a more comprehensive understanding of electronic engineering. The course plan is as follows. We will begin with an overview of designs in various engineering fields, such as communication engineering, semiconductor engineering, electronic engineering, computer engineering, display engineering, and conclude with a comprehensive understanding of these various designs. The ultimate goal of this course is to develop engineering design capabilities. | 1.00-1.00-0.00 |
ENE2006 | SEMICONDUCTOR FABRICATION | The purpose of this lecture is to learn about the newly semiconductor process via learning of oxidation, diffusion, implantation, CVD, lithography, metallization, etching and CMP process which are fundamental for semiconductor devices and integrated circuit fabrication.1.Crystal growth and Silicon Oxidation2.Optical and E-beam lithography3.Etching; Chemical and Reactive Ion Etching4. Doping; Diffusion and ion Implantation5.Thin-Film Deposition; Physical and Chemical Vapor Deposition, Atomic Layer Deposition6.Process Integration; Passive Components, Metallization, Chemical, Mechanical Polishing7.Process Integration; MOSFET, DRAM, Flash Memory, MEMS | 3.00-3.00-0.00 |
EWE4023 | OPTICAL COMMUNICATIONS | Optical communications provide the basis of all communications infra-structures. They are not only the core building block in inter-telecommunication offices or inter-continental communications networks, but also are indispensible components in wireless communications network, and access networks. It can be said that optical communications is behind the IT revolution of the 21 century. In this course, students study the principle of operation of optical fibers, laser diodes, LEDs, photo-diodes, which are important components which constitute optical communication systems. Furthermore, students learn how to design optical transmission systems using these components. Recently, optical communications systems are evolving from point-to-point transmission systems to true optical networks. In this course, students study the characteristics of optical networks. | 3.00-3.00-0.00 |
ITE4003 | SOC DESIGN | A specified HDL(Hardware description Language)Syntax is introduced and a general CISC CPU archtecture is implemented to be described using the HDL. Some prerequisite subjects such as Digital Logic,Semiconductor theory and VLSI Engineering are recommended (not necessarily) Syntax structure of HDL's is analyzed and explaied the compiling processes composed of Lexical Analizer, Parser and Code Optimizer etc..Also optimum algorithm such as 2-level and Multilevel synthesis, State assignment algorithm which are used in compiler-compiler are explaied.Principles of functional simulation is given. Verilog language syntax is expained and coded for many logic circuit as a trainning,but also discussed the concurrency and timing in the HDL itself SystemC, TLM(Transaction Level Modeling) and Device Driver priciples are explaind. | 4.00-3.00-2.00 |
SYH0004 | SELF-LEADERSHIP (HELP4) | SELP Leadership(HELP4) program will give students chances to look back on themselves before they enter society and to analyze their advantages and weak points to complete the road map for leadership development. This class trains prepared leaders based on analysis of personal strengths and weaknesses and helps them to complete the Leadership Road Map. | 2.00-2.00-0.00 |
Senior - 2nd semester
Course No. | Course Title | Courcse Description | Credit-Lecture Hr.-Prac. Training |
---|---|---|---|
ECN4004 | WIRELESS COMMUNICATIONS | This course deals with the wireless communication techniques to overcome the time and spatial restrictions for reliable and efficient information transmission and reception. Specific topics covered in the course include multi-path fading channels,fading compensation techniques, high order modulation/demodulation and multiple access schemesfora broadband wireless transmission, cellular mobile communications systems, satellite and space communications systems,multi-carrier and multi-antenna communications systems. | 3.00-3.00-0.00 |
ELE4092 | INTEGRATED MULTIMEDIA SYSTEMS | Recently there have been a great number of multimedia systems and services in human life. Digital cameras, digital TVs, digital movies, DVDs, Blu-ray Discs, IPTVs are examples of the image-oriented multimedia systems. The digital TV is an integration of versatile technologies including image compression, audio compression, packetization, channel coding, digital modulation, and imbedded systems. This course is designed to provide basic knowledges on these individual technologies and then discussions on their integration into the digital television system. | 3.00-3.00-0.00 |
ELE4093 | DIGITAL DISPLAY SYSTEM DESIGN | This course mainly aims at designing and implementing a display system on the prerequisites of "Introduction to Display", which provides fundamental principles of flat panel displays (FPDs) and "Display Electronics", which deals with driving methods and circuits for FPDs. In particular, to facilitate the students to have an ability of designing a display system as one of digital electronic systems, this course provides the followings: Operation principles of timing controller (TCON), which is a key AISC component of a digital display system, How to define features and specifications, and how to describe and implement a digital system using Hardware Description Languages (HDL) and FPGAs. In addition, various image signal processing techniques for enhancing the image quality of TFT-LCDs, which are the most popular FPDs, are introduced, and the design project of implementing the algorithms is practiced to verify their effects on the image quality. On the other hand, the interface technologies for both system-to-system link and part-to-part link are very important in respect of EMI and signal integrity, especially for today's ultra high-resolution display systems. The theoretical backgrounds and the state-of-the arts interface technologies are also covered in the course. | 3.00-3.00-0.00 |
ELE4094 | MOBILE SYSTEMS DESIGN | The aim of this course is to make the students understand the structure and operation of mobile communication handset and therefore be able to design the mobile communication handsets. Mobile communication handsets are designed by combining the embedded mobile system technology and mobile communication system technology, which is one of the major application products of Information Technology (IT). Through this course, the hardware architecture of embedded mobile system is introduced and the corresponding operational software technology is explained. Then, as an example, the 3rd generation mobile communication handset is implemented using the acquired knowledge about the embedded mobile system and mobile communication system. | 3.00-3.00-0.00 |
ELE4095 | ADVANCED BIOELECTRONICS | This lecture deals with bioelectronic circuits, especially the design of the analog readout circuits which require the low power consumption and noise immunity. Also, bioelectronic circuits need high performance analog-to-digital converters and wireless data and power transmitter and receivers. Therefore, students can learn about the low-power consumption and low-noise amplifier, high performance analog-to-digital converters, wireless data and power transmission system. Finally, students can learn about bioelectronic applications such as visual cortical neuroprosthesis, neural recording and deep brain stimulator, and biochip for optical bioassay. | 3.00-3.00-0.00 |
ELE4096 | ADVANCED AUTOMOTIVE ELECTRONICS(Advanced Automotive IT Engineering) | The ICT fusion with automotive technology has been expanded recently. Advanced quality of multimedia and safe-driving services in a car using the fusion technologies becomes the most important factor to determine the competitiveness of automotive OEMs. The scope and kind of the fusion technologies is so extensive that it is not possible to cover all of them in this course. In-depth lectures on core ICT fusion technologies mainly researched by professors in our department are carried. | 3.00-3.00-0.00 |
ELE4097 | ADVANCED GREEN IT ENGINEERING | The purpose of this lecture is to learn about the green IT devices via learning of Optoelectronic devices. Also, understanding on the mechanism of electrical characteristics such as high-frequency and high-power-devices. Understanding about concept of energy consevation and recycle. | 3.00-3.00-0.00 |
ELE5001 | CAPSTONE DESIGN 2 | 3.00-0.00-2.00 | |
ENE4039 | ANALOG CIRCUIT DESIGN | This lecture deals with operation principle, analysis, and design methodologies of analog integrated circuits. Students can learn about various amplifier as basic sub-circuit in analog circuits. Also, students can learn about advanced analog integrated circuits such as analog-to-digital convertors, digital-to-analog convertors, phase-locked loop, and delay-locked loop. Finally, students can acquire the ability to design analog integrated circuits by design project. | 3.00-3.00-0.00 |
GEN3058 | ENGINEERING ECONOMY | The primary objective of the present course is to introduce the basic economic theory including supply and demand for goods, market structure and the distribution of income. Also, it emphasizes on the necessity of planning and policy in order to aid the imperfectness of the market. | 3.00-3.00-0.00 |
GEN6061 | PATENT PRACTICE | In spite of the increase of necessities of studies patent rights, people do not acknowledge their own rights granted properly, which cause to reach substantially the result as to infringe or freeride other's rights unknowingly. The purpose of this class is for students to understand what the intellectual property is, to approach how to address their rights for intellectual property and how to protect from infringement or piracy etc., by means of basic studies, such as patent law including the procedure of applications, licensing &assignment of their own rights and infringement &remedies. | 2.00-2.00-0.00 |