UNDERGRADUATE CURRICULUM
Curriculum that meets market demand
We are continuously evaluating and improving our curriculum to reflect various opinions from industry, academia, and other sources.
Yr. Sem Course No. Course Title Credit.-Lecture Hr.-Prac. Training
1 1 COE2022 Introduction to Engineering Design 3.00-2.00-2.00
1 1 CUL0005 Korean Speaking and Writing 3.00-3.00-0.00
1 1 ELE1010 General Physics for Electronics Engineers 1 3.00-3.00-0.00
1 1 GEN0072 General Chemistry & Experiment 3.00-2.00-2.00
1 1 GEN2052 Calculus 1 3.00-3.00-0.00
1 1 GEN4091 Philosophical Understanding of Science and Technology 3.00-3.00-0.00
1 1 GEN5029 Career Development : Roadmap for Job Searching and Startups 1.00-1.00-0.00
1 1 SYH0001 Love in deed and truth1(Hanyang Nanum) 2.00-2.00-0.00
1 2 ECN1001 DIGITAL LOGIC DESIGN 4.00-3.00-2.00
1 2 ELE1011 General Physics for Electronics Engineers 2 3.00-3.00-0.00
1 2 GEN1031 Creative Computing for Engineers 3.00-2.00-2.00
1 2 GEN2053 Calculus 2 3.00-3.00-0.00
1 2 GEN6032 PROFESSIONAL ACADEMIC ENGLISH 3.00-3.00-0.00
1 2 MAT2017 Probability & Statistics 3.00-3.00-0.00
2 1 COE3051 Engineering Mathematics 1 3.00-3.00-0.00
2 1 CSE2010 Data Structures 3.00-3.00-0.00
2 1 ECC1004 CIRCUIT THEORY 1 4.00-3.00-2.00
2 1 ELE4077 The Physics of Solid State Electronics 3.00-3.00-0.00
2 1 MAT2003 Linear Algebra 3.00-3.00-0.00
2 1 PHY2008 Modern Physics 3.00-3.00-0.00
2 1 PHY2013 ENGINEERING ELECTROMAGNETICS 3.00-3.00-0.00
2 2 COE3052 Engineering Mathematics 2 3.00-3.00-0.00
2 2 CSE2011 Microprocessor 4.00-3.00-2.00
2 2 ECC1006 CIRCUIT THEORY 2 3.00-3.00-0.00
2 2 ECE3008 Signals and Systems 3.00-3.00-0.00
2 2 ENE4029 Semiconductor Devices 3.00-3.00-0.00
2 2 MAT3008 Numerical Analysis 3.00-3.00-0.00
2 2 PHY2014 Field & Wave Electromagnetics 3.00-3.00-0.00
2 2 SYH0002 GLOBAL LEADERSHIP 2.00-2.00-0.00
3 1 ELE3021 Operating Systems 4.00-3.00-2.00
3 1 ELE3067 Integrated Circuit Devices 3.00-3.00-0.00
3 1 ELE3074 MICROELECTRONICCIRCUITS 1 4.00-3.00-2.00
3 1 ELE3076 DIGITAL SIGNAL PROCESSING 1 4.00-3.00-2.00
3 1 ELE3079 INTRODUCTION TO CONTROL SYSTEMS 3.00-3.00-0.00
3 1 ELE3083 Practical Electronic Engineering Research Initiative 1 1.00-0.00-1.00
3 1 ELE4033 Microwave Circuit Design 4.00-3.00-2.00
3 1 ENE1004 Computer Architecture 3.00-3.00-0.00
3 1 GEN5026 Techno-Business Administration(Startup Capstone Design) 3.00-3.00-0.00
3 1 ITE3013 Random Process 3.00-3.00-0.00
3 2 ECE3004 Antenna Engineering 4.00-3.00-2.00
3 2 ECE4024 Optoelectronics 4.00-3.00-2.00
3 2 ELE3039 Algorithm 3.00-3.00-0.00
3 2 ELE3075 MICROELECTRONICCIRCUITS 2 4.00-3.00-2.00
3 2 ELE3077 DIGITAL SIGNAL PROCESSING 2 4.00-3.00-2.00
3 2 ELE3081 VLSI Engineering 3.00-3.00-0.00
3 2 ELE3084 Practical Electronic Engineering Research Initiative 2 1.00-0.00-1.00
3 2 ELE4031 Communication System 3.00-3.00-0.00
3 2 ELE4083 Introduction to Information Display Engineering 3.00-3.00-0.00
3 2 ENE4019 Computer Networks 4.00-3.00-2.00
3 2 GEN5100 Career Development II (Portfolio and Business model Creation) 1.00-1.00-0.00
3 2 SYH0003 Love in deed and truth3(Entrepreneurship) 2.00-2.00-0.00
4 1 PBL4009 Electronic Engineering Capstone PBL 3.00-2.00-2.00
4 1 APA4055 INTRODUCTION TO ARTIFICIAL INTELLIGENCE 3.00-3.00-0.00
4 1 ECE4014 Coding Theory 3.00-3.00-0.00
4 1 ECE4058 Digital Communication 4.00-3.00-2.00
4 1 ECR4003 Image Processing 4.00-3.00-2.00
4 1 EIS1015 EMBEDDED SYSTEM DESIGN 4.00-3.00-2.00
4 1 ELE3080 Design and Process of Display 4.00-3.00-2.00
4 1 ELE4100 Wireless Networks 3.00-3.00-0.00
4 1 ELE4102 Electrtomagnetic Wave System 3.00-3.00-0.00
4 1 ELE5000 Electronic Engineering Capstone Design 1 1.00-0.00-2.00
4 1 ELE5002 Introduction of Electronic Design 1.00-1.00-0.00
4 1 ENE2006 Semiconductor Fabrication 3.00-3.00-0.00
4 1 SYH0004 SELF-LEADERSHIP 2.00-2.00-0.00
4 2 COM2018 Object-Oriented Programming 3.00-2.00-2.00
4 2 ECN4004 WIRELESS COMMUNICATIONS 3.00-3.00-0.00
4 2 ELE4084 Display Electronics 3.00-3.00-0.00
4 2 ELE4092 Integrated Multimedia Systems 3.00-3.00-0.00
4 2 ELE4094 Mobile Systems Design 3.00-3.00-0.00
4 2 ELE5001 Electronic Engineering Capstone Design 2 1.00-0.00-2.00
4 2 ENE4039 Analog Circuit Design 3.00-3.00-0.00
4 2 ITE4003 SOC Design 4.00-3.00-2.00
4 1 ECR4003 Image Processing 4.00-3.00-2.00
4 1 ELE4100 Wireless Networks 3.00-3.00-0.00
4 1 ELE4102 Electrtomagnetic Wave System 3.00-3.00-0.00
4 2 ECN4004 WIRELESS COMMUNICATIONS 3.00-3.00-0.00
4 2 ELE4092 Integrated Multimedia Systems 3.00-3.00-0.00
4 2 ENE4039 Analog Circuit Design 3.00-3.00-0.00